Product Introduction
Application
Product Parameter
High precision
Good linearity
Low temperature bleaching
Fast response time
Strong anti-interference ability
額定電流 IPN | 1000A |
測(cè)量范圍 IPM | 0~±3000A |
額定測(cè)量輸出 ISN | ±200mA |
負(fù)載電阻 RM | ≤50Ω (@±24V 1000A) |
線圈匝比 KN | 1:5000 |
電源電壓 VC | ±15V -- ±24V (±5%) |
電流消耗 IC | ≤30mA+輸出電流 (@±24V) |
耐壓 Vd | 7KVrms/50HZ/1min |
準(zhǔn)確度 X | ≤0.4%(+25℃) |
線性度 εL | ≤0.1%(+25℃) |
零點(diǎn)偏移電流 IO | ≤±0.4mA(+25℃) |
零點(diǎn)溫度漂移 IOT | ≤±0.5mA(-40℃~+85℃) |
帶寬(-3db) BW | DC...100KHZ |
響應(yīng)時(shí)間 Tr | ≤1us |
跟隨精度 di/dt | >50A/us |
工作溫度 TA
|
儲(chǔ)存溫度 TS
|
重量 M
|
-40℃~+85℃
|
-40℃~+120℃
|
1.3Kg
|